Steel-Face Dock Bumpers
Protect your building and loading docks from heavy traffic!
Our Steel-Faced Dock Bumpers feature Durable Corp’s quality and durability in 5 1/4″ and 6 3/4″ projections. Manufactured with bias-ply bus and truck tires compressed between 1/4″ steel powder coated angles. Each bumper features a 3/8″ Steel Face, providing the greatest protection for years of usage. These bumpers are perfect for loading docks with little to no slope. Heights are available in 6″, 10″ or 12″ options for horizontal mounting, as well as 20″, 24″ and 36″ options for vertical mounts. Standard lengths are available in 12″, 14″, 18″, 24″ and 36″ options, however custom lengths can be produced. Many products are in stock and available to ship within 24 hours. All laminated dock bumpers come with Durable Corp’s maintenance free 5 year warranty!
Image | Name | Height | Width | Length | Price | Buy | hf:att:pa_steel-faced-height | hf:att:pa_steel-faced-width | hf:att:pa_bumper-length |
---|---|---|---|---|---|---|---|---|---|
B4506-24-SF | 6" | 5.25" | 26" | $158.60 | 6 | 5-25 | 26 | ||
B4506-36-SF | 6" | 5.25" | 38" | $204.16 | 6 | 5-25 | 38 | ||
B4510-14-SF | 10" | 5.25" | 16" | $105.04 | 10 | 5-25 | 16 | ||
B4510-18-SF | 10" | 5.25" | 20" | $134.94 | 10 | 5-25 | 20 | ||
B4510-24-SF | 10" | 5.25" | 26" | $196.56 | 10 | 5-25 | 26 | ||
B4510-36-SF | 10" | 5.25" | 38" | $306.93 | 10 | 5-25 | 38 | ||
B4512-14-SF | 12" | 5.25" | 16" | $129.54 | 12 | 5-25 | 16 | ||
B4512-18-SF | 12" | 5.25" | 20" | $141.18 | 12 | 5-25 | 20 | ||
B4512-24-SF | 12" | 5.25" | 26" | $218.79 | 12 | 5-25 | 26 | ||
B4512-36-SF | 12" | 5.25" | 38" | $355.03 | 12 | 5-25 | 38 | ||
B4520-11-SF | 5.25" | 13" | $162.11 | 5-25 | 13 | ||||
B4524-11-SF | 5.25" | 13" | $188.70 | 5-25 | 13 | ||||
B4536-11-SF | 5.25" | 13" | $259.15 | 5-25 | 13 | ||||
B610-14-SF | 10" | 6.75" | 16" | $136.69 | 10 | 6-75 | 16 | ||
B610-18-SF | 10" | 6.75" | 20" | $184.21 | 10 | 6-75 | 20 | ||
B610-24-SF | 10" | 6.75" | 26" | $262.34 | 10 | 6-75 | 26 | ||
B610-36-SF | 10" | 6.75" | 38" | $322.66 | 10 | 6-75 | 38 | ||
B612-14-SF | 12" | 6.75" | 16" | $162.11 | 12 | 6-75 | 16 | ||
B612-18-SF | 12" | 6.75" | 20" | $210.40 | 12 | 6-75 | 20 | ||
B612-24-SF | 12" | 6.75" | 26" | $269.25 | 12 | 6-75 | 26 | ||
B612-36-SF | 12" | 6.75" | 38" | $375.89 | 12 | 6-75 | 38 | ||
B620-11-SF | 6.75" | 13" | $197.40 | 6-75 | 13 | ||||
B624-11-SF | 6.75" | 13" | $257.07 | 6-75 | 13 | ||||
B636-11-SF | 6.75" | 13" | $254.28 – $321.85 | 6-75 | 13 |
Features
Product Features
Great for facilities with heavy dock traffic.
- Withstand years of punishment and provide greatest protection even with consistent pounding and abuse.
- Ultimate protection from fabric reinforced rubber pads
- Pads made from recycled bias-ply bus and truck tires
- Woven on steel rods
- Manufactured under pressure exceeding 1500 pounds
- Anchor bolts protected by at least 3″ of rubber to prevent damage
- Performs on any truck dock under any weather condition or prolonged exposure
- Steel face plate provides ease of up and down movement from loading and unloading of trailers
- Available in 5 1/4″ and 6 3/4″ thickness in horizontal and vertical styles.
- The 3/8″ Steel Face provides the greatest protection for years of usage
- 5 year manufacturer’s material defect warranty