Aluminum Dock Plates
Aluminum dock plates are ideal for low to medium volume dock loading applications. Aluminum dock plates are designed for use with pallet trucks and other non motorized equipment. Dock plates are NOT to be used with power equipment such as fork lift trucks. Use a dock board for fork lift applications.
Bluff’s aluminum dock plates are manufactured in the US and tested in compliance with ANSI Standard MH30.2.
Image | Name | Width | Length | Max Rise | Price | Buy | hf:att:pa_plate-width | hf:att:pa_plate-length | hf:att:pa_max-height-up-electric |
---|---|---|---|---|---|---|---|---|---|
A3024 | 30" | 24" | 1" | $285.12 | 30 | 24 | 1 | ||
A3030 | 30" | 30" | 2" | $351.12 | 30 | 30 | 2 | ||
A3036 | 30" | 36" | 3" | $415.80 | 30 | 36 | 3 | ||
A3048 | 30" | 48" | 4" | $547.80 | 30 | 48 | 4 | ||
A3624 | 36" | 24" | 1" | $328.68 | 36 | 24 | 1 | ||
A3630 | 36" | 30" | 2" | $393.36 | 36 | 30 | 2 | ||
A3636 | 36" | 36" | 3" | $460.68 | 36 | 36 | 3 | ||
A3642 | 36" | 42" | 4" | $525.36 | 36 | 42 | 4 | ||
A3648 | 36" | 48" | 5" | $590.04 | 36 | 48 | 5 | ||
A3654 | 36" | 54" | 6" | $657.36 | 36 | 54 | 6 | ||
A3660 | 36" | 60" | 7" | $722.04 | 36 | 60 | 7 | ||
A4824 | 48" | 24" | 1" | $436.92 | 48 | 24 | 1 | ||
A4830 | 48" | 30" | 2" | $502.92 | 48 | 30 | 2 | ||
A4836 | 48" | 36" | 3" | $568.92 | 48 | 36 | 3 | ||
A4842 | 48" | 42" | 4" | $633.60 | 48 | 42 | 4 | ||
A4848 | 48" | 48" | 5" | $699.60 | 48 | 48 | 5 | ||
A4860 | 48" | 60" | 7" | $831.60 | 48 | 60 | 7 | ||
A4872 | 48" | 72" | 8.5" | $962.28 | 48 | 72 | 8-5 | ||
A6024 | 60" | 24" | 1" | $502.92 | 60 | 24 | 1 | ||
A6030 | 60" | 30" | 2" | $590.04 | 60 | 30 | 2 | ||
A6036 | 60" | 36" | 3" | $679.80 | 60 | 36 | 3 | ||
A6048 | 60" | 48" | 5" | $854.04 | 60 | 48 | 5 | ||
A7230 | 72" | 30" | 2" | $722.04 | 72 | 30 | 2 | ||
A7236 | 72" | 36" | 3" | $831.60 | 72 | 36 | 3 | ||
A7248 | 72" | 48" | 5" | $1,050.72 | 72 | 48 | 5 | ||
B3024 | 30" | 24" | 1" | $337.92 | 30 | 24 | 1 | ||
B3630 | 36" | 30" | 2" | $460.68 | 36 | 30 | 2 | ||
B3636 | 36" | 36" | 3" | $534.60 | 36 | 36 | 3 | ||
B3648 | 36" | 48" | 5" | $689.04 | 36 | 48 | 5 | ||
B3660 | 36" | 60" | 7" | $842.16 | 36 | 60 | 7 | ||
B4830 | 48" | 30" | 2" | $624.36 | 48 | 30 | 2 | ||
B4836 | 48" | 36" | 3" | $722.04 | 48 | 36 | 3 | ||
B4848 | 48" | 48" | 5" | $918.72 | 48 | 48 | 5 | ||
B4854 | 48" | 54" | 6" | $1,017.72 | 48 | 54 | 6 | ||
B6030 | 60" | 30" | 2" | $744.48 | 60 | 30 | 2 | ||
B6036 | 60" | 36" | 3" | $863.28 | 60 | 36 | 3 | ||
B6048 | 60" | 48" | 5" | $1,106.16 | 60 | 48 | 5 | ||
B7230 | 72" | 30" | 2" | $1,017.72 | 72 | 30 | 2 | ||
B7236 | 72" | 36" | 3" | $1,170.84 | 72 | 36 | 3 |
Features
Features
- Recommended for nonpowered dock loading applications
- Low-cost solution to light dock loading activity applications
- Bolt-on steel legs for securing position between the dock and the trailer
- Manufactured and Tested in Compliance with ANSI Standard MH30.2
- OSHA 1910.3 Compliant
- Machine beveled deck edges allow for smooth transition
- Wide range of dock plate sizes available
- Custom sizes available on request
Lip bend is 11°. Standard lip length for conventional trailers is 11″, option of 14″ for refrigerated applications.